Call us today:

AWWA Class B Steel Ring Flanges

SKU: PF-B Categories: ,

Our AWWA Class B Steel Ring Flanges are manufactured to meet AWWA C207 and ANSI #150 drill pattern specifications. At atmospheric temperature, this flange is pressure rated up to 86psi.

Downloads:

Add to Quote

Product Details

Related Products

Dimensions: AWWA Class B Steel Ring Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK Weight Lbs
PF0400-B 4 9.00 4.57 7.50 0.750 8 0.625 7.7
PF0500-B 5 10.00 5.66 8.50 0.875 8 0.625 8.6
PF0600-B 6 11.00 6.72 9.50 0.875 8 0.688 10.7
PF0800-B 8 13.50 8.72 11.75 0.875 8 0.688 15.3
PF1000-B 10 16.00 10.88 14.25 1.000 12 0.688 19.2
PF1200-B 12 19.00 12.88 17.00 1.000 12 0.688 28.1
PF1400-B 14 21.00 14.19 18.75 1.125 12 0.688 34.4
PF1600-B 16 23.50 16.19 21.25 1.125 16 0.688 41.3
PF1800-B 18 25.00 18.19 22.75 1.250 16 0.688 41.2
PF2000-B 20 27.50 20.19 25.00 1.250 20 0.688 48.6
PF2200-B 22 29.50 22.19 27.25 1.375 20 0.750 56.8
PF2400-B 24 32.00 24.19 29.50 1.375 20 0.750 67.0
PF2600-B 26 34.25 26.19 31.75 1.375 24 0.812 79.3
PF2800-B 28 36.50 28.19 34.00 1.375 28 0.875 93.7
PF3000-B 30 38.75 30.19 36.00 1.375 28 0.875 103.9
PF3200-B 32 41.75 32.19 38.50 1.625 28 0.938 131.3
PF3400-B 34 43.75 34.19 40.50 1.625 32 0.938 137.0
PF3600-B 36 46.00 36.19 42.75 1.625 32 1.000 159.7
PF3800-B 38 48.75 38.19 45.25 1.625 32 1.000 184.5
PF4000-B 40 50.75 40.19 47.25 1.625 36 1.000 191.5
PF4200-B 42 53.00 42.19 49.50 1.625 36 1.125 232.5
PF4400-B 44 55.25 44.19 51.75 1.625 40 1.125 247.6
PF4600-B 46 57.25 46.19 53.75 1.625 40 1.125 258.6
PF4800-B 48 59.50 48.19 56.00 1.625 44 1.250 304.9
PF5000-B 50 61.75 50.19 58.25 1.875 44 1.250 315.2
PF5200-B 52 64.00 52.19 60.50 1.875 44 1.250 336.9
PF5400-B 54 66.25 54.19 62.75 1.875 44 1.375 395.1
PF6000-B 60 73.00 60.19 69.25 1.875 52 1.500 506.1
PF6600-B 66 80.00 66.19 76.00 1.875 52 1.625 661.1
PF7200-B 72 86.50 72.19 82.50 1.875 60 1.750 798.8
PF7800-B 78 93.00 78.19 89.00 2.125 64 2.000 995.6
PF8400-B 84 99.75 84.19 95.50 2.125 64 2.000 1140.7
PF9000-B 90 106.50 90.19 102.00 2.438 68 2.250 1408.8
PF9600-B 96 113.25 96.19 108.50 2.438 68 2.250 1591.2
PF10200-B 102 120.00 102.19 114.50 2.688 72 2.500 1918.7
PF10800-B 108 126.75 108.19 120.75 2.688 72 2.500 2142.6
PF11400-B 114 133.50 114.19 126.75 2.938 76 2.750 2534.1
PF12000-B 120 140.25 120.19 132.75 2.938 76 2.750 2803.9
PF12600-B 126 147.00 126.19 139.25 3.188 80 3.000 3263.6
PF13200-B 132 153.75 132.19 145.75 3.188 80 3.000 3583.5
PF14400-B 144 167.25 144.19 158.25 3.438 84 3.250 4489.5
  Notes:
  • Steel material conforms to the requirements of AWWA C207 specifications. Other material is available upon request.
  • Meets ANSI class 150 pattern.
  • Pressure Ratings: 86psi at atmospheric temperature.
Skip to content