
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | Size | Overall Length | Working Pressure* Up To 70⁰ F (psi) | Working Pressure* At 250⁰ F (psi) | Approximate Weight lbs |
---|---|---|---|---|---|
PCMMT0050 | 0.5 | 6.5 | 825 | 760 | 0.5 |
PCMMT0075 | 0.75 | 7.0 | 487 | 448 | 0.8 |
PCMMT0100 | 1 | 8.0 | 475 | 437 | 1.0 |
PCMMT0125 | 1.25 | 8.5 | 425 | 391 | 1.5 |
PCMMT0150 | 1.5 | 9.0 | 425 | 391 | 2.0 |
PCMMT0200 | 2 | 10.5 | 300 | 276 | 2.5 |
PCMMT0250 | 2.5 | 12.0 | 350 | 322 | 3.0 |
PCMMT0300 | 3 | 14.0 | 300 | 276 | 5.0 |
PCMMT0400 | 4 | 16.0 | 250 | 230 | 8.0 |
MATERIALS
Part | Material |
---|---|
Hose | 300 Series Stainless Steel |
Braid | 300 Series Stainless Steel |
Collars | 300 Series Stainless Steel |
Ends | Male x Male NPT Steel |
