
One set of 316L Stainless Steel Split Retaining Rings (Series SRR-16L) is four split ring halves. These split retaining rings are manufactured of durable stainless steel for corrosion resistance, and can be drilled to Navy and DIN standards upon request.
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | #B.H. | THK |
---|---|---|---|---|---|---|---|
SRR0050-16L | 0.5 | 3.50 | 1.50 | 2.38 | 0.63 | 4 | 0.375 |
SRR0075-16L | 0.75 | 3.88 | 1.88 | 2.75 | 0.63 | 4 | 0.375 |
SRR0100-16L | 1 | 4.25 | 2.38 | 3.13 | 0.63 | 4 | 0.375 |
SRR0125-16L | 1.25 | 4.63 | 2.63 | 3.50 | 0.63 | 4 | 0.375 |
SRR0150-16L | 1.5 | 5.00 | 2.88 | 3.88 | 0.63 | 4 | 0.375 |
SRR0200-16L | 2 | 6.00 | 3.63 | 4.75 | 0.75 | 4 | 0.375 |
SRR0250-16L | 2.5 | 7.00 | 4.13 | 5.50 | 0.75 | 4 | 0.375 |
SRR0300-16L | 3 | 7.50 | 4.63 | 6.00 | 0.75 | 4 | 0.375 |
SRR0400-16L | 4 | 9.00 | 5.88 | 7.50 | 0.75 | 8 | 0.375 |
SRR0500-16L | 5 | 10.00 | 6.88 | 8.50 | 0.88 | 8 | 0.375 |
SRR0600-16L | 6 | 11.00 | 7.88 | 9.50 | 0.88 | 8 | 0.375 |
SRR0800-16L | 8 | 13.50 | 9.88 | 11.75 | 0.88 | 8 | 0.375 |
SRR1000-16L | 10 | 16.00 | 12.13 | 14.25 | 1.00 | 12 | 0.375 |
SRR1200-16L | 12 | 19.00 | 14.50 | 17.00 | 1.00 | 12 | 0.375 |
SRR1400-16L | 14 | 21.00 | 16.50 | 18.75 | 1.13 | 12 | 0.375 |
SRR1600-16L | 16 | 23.50 | 18.50 | 21.25 | 1.13 | 16 | 0.375 |
SRR1800-16L | 18 | 25.00 | 20.50 | 22.75 | 1.25 | 16 | 0.375 |
SRR2000-16L | 20 | 27.50 | 22.63 | 25.00 | 1.25 | 20 | 0.375 |
SRR2200-16 | 22 | 29.50 | 24.63 | 27.25 | 1.38 | 20 | 0.375 |
SRR2400-16 | 24 | 32.00 | 26.62 | 29.50 | 1.38 | 20 | 0.375 |
SRR2600-16 | 26 | 34.25 | 28.88 | 31.75 | 1.38 | 24 | 0.375 |
SRR2800-16 | 28 | 36.50 | 30.88 | 34.00 | 1.38 | 28 | 0.375 |
SRR3000-16 | 30 | 38.75 | 32.88 | 36.00 | 1.38 | 28 | 0.375 |
SRR3200-16L | 32 | 41.75 | 34.88 | 38.50 | 1.63 | 28 | 0.375 |
SRR3400-16L | 34 | 43.75 | 37.00 | 40.50 | 1.63 | 32 | 0.375 |
SRR3600-16L | 36 | 46.00 | 39.00 | 42.75 | 1.63 | 32 | 0.375 |
SRR4000-16L | 40 | 50.75 | 43.00 | 47.25 | 1.63 | 36 | 0.375 |
SRR4200-16L | 42 | 53.00 | 45.25 | 49.50 | 1.63 | 36 | 0.375 |
SRR4400-16L | 44 | 55.25 | 47.25 | 51.75 | 1.63 | 40 | 0.375 |
SRR4800-16L | 48 | 59.50 | 51.25 | 56.00 | 1.63 | 44 | 0.375 |
SRR5000-16L | 50 | 61.75 | 53.25 | 58.25 | 1.88 | 44 | 0.375 |
SRR5200-16L | 52 | 64.00 | 55.25 | 60.50 | 1.88 | 44 | 0.375 |
SRR5400-16L | 54 | 66.25 | 57.25 | 62.75 | 2.00 | 44 | 0.375 |
Notes:
- Rings are furnished in 2 pcs (thru 28”) and 4 pcs (for 30” & greater).
- Navy drilling available on special order basis.
- DIN drilling available.
- 1 Set = 4 Split Ring Halves
