
These Zinc-Plated Steel Split Retaining Rings (Series RR) are manufactured to ANSI Class #150 specifications, and are available drilled to Navy or DIN specifications, upon request. One set consists of four split ring halves.
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK |
---|---|---|---|---|---|---|---|
RR0050 | 0.5 | 3.50 | 1.50 | 2.38 | 0.63 | 4 | 0.375 |
RR0075 | 0.75 | 3.88 | 1.88 | 2.75 | 0.63 | 4 | 0.375 |
RR0100 | 1 | 4.25 | 2.38 | 3.13 | 0.63 | 4 | 0.375 |
RR0125 | 1.25 | 4.63 | 2.63 | 3.50 | 0.63 | 4 | 0.375 |
RR0150 | 1.5 | 5.00 | 2.88 | 3.88 | 0.63 | 4 | 0.375 |
RR0200 | 2 | 6.00 | 3.63 | 4.75 | 0.75 | 4 | 0.375 |
RR0250 | 2.5 | 7.00 | 4.13 | 5.50 | 0.75 | 4 | 0.375 |
RR0300 | 3 | 7.50 | 4.63 | 6.00 | 0.75 | 4 | 0.375 |
RR0400 | 4 | 9.00 | 5.88 | 7.50 | 0.75 | 8 | 0.375 |
RR0500 | 5 | 10.00 | 6.88 | 8.50 | 0.88 | 8 | 0.375 |
RR0600 | 6 | 11.00 | 7.88 | 9.50 | 0.88 | 8 | 0.375 |
RR0800 | 8 | 13.50 | 9.88 | 11.75 | 0.88 | 8 | 0.375 |
RR1000 | 10 | 16.00 | 12.13 | 14.25 | 1.00 | 12 | 0.375 |
RR1200 | 12 | 19.00 | 14.50 | 17.00 | 1.00 | 12 | 0.375 |
RR1400 | 14 | 21.00 | 16.50 | 18.75 | 1.13 | 12 | 0.375 |
RR1600 | 16 | 23.50 | 18.50 | 21.25 | 1.13 | 16 | 0.375 |
RR1800 | 18 | 25.00 | 20.50 | 22.75 | 1.25 | 16 | 0.375 |
RR2000 | 20 | 27.50 | 22.63 | 25.00 | 1.25 | 20 | 0.375 |
RR2200 | 22 | 29.50 | 24.63 | 27.25 | 1.38 | 20 | 0.375 |
RR2400 | 24 | 32.00 | 26.63 | 29.50 | 1.38 | 20 | 0.375 |
RR2600 | 26 | 34.25 | 28.88 | 31.75 | 1.38 | 24 | 0.375 |
RR2800 | 28 | 36.50 | 30.88 | 34.00 | 1.38 | 28 | 0.375 |
RR3000 | 30 | 38.75 | 32.88 | 36.00 | 1.38 | 28 | 0.375 |
RR3200 | 32 | 41.75 | 34.88 | 38.50 | 1.63 | 28 | 0.375 |
RR3400 | 34 | 43.75 | 37.00 | 40.50 | 1.63 | 32 | 0.375 |
RR3600 | 36 | 46.00 | 39.00 | 42.75 | 1.63 | 32 | 0.375 |
RR4000 | 40 | 50.75 | 43.00 | 47.25 | 1.63 | 36 | 0.375 |
RR4200 | 42 | 53.00 | 45.25 | 49.50 | 1.63 | 36 | 0.375 |
RR4400 | 44 | 55.25 | 47.25 | 51.75 | 1.63 | 40 | 0.375 |
RR4800 | 48 | 59.50 | 51.25 | 56.00 | 1.63 | 44 | 0.375 |
RR5000 | 50 | 61.75 | 53.25 | 58.25 | 1.88 | 44 | 0.375 |
RR5200 | 52 | 64.00 | 55.25 | 60.50 | 1.88 | 44 | 0.375 |
RR5400 | 54 | 66.25 | 57.25 | 62.75 | 2.00 | 44 | 0.375 |
Notes:
- Rings are Steel & Silver Zinc Plated.
- Navy drilling available on special order basis.
- DIN drilling available.
- 1 Set = 4 Split Ring Halves
