Our Lightweight Steel Weld Cones are manufactured in IPS and O.D. tube sizes for a suitable connections for a range of pipe fittings. These weld cones are ideal for joining pipe or tube sections as they are thinner and lighter weight than standard ASTM-type butt-weld concentric reducers.
API Part Number | Size | "A" | "B" | "C" | Wall Thickness |
---|---|---|---|---|---|
CO0604-197-4 | 6X4 | 5.97 | 3.97 | 4.00 | 0.197 |
CO0806-197-4 | 8X6 | 7.97 | 5.94 | 4.00 | 0.197 |
CO1006-197-6 | 10X6 | 9.94 | 5.94 | 6.00 | 0.197 |
CO1007-197-6 | 10X7 | 9.94 | 6.94 | 6.00 | 0.197 |
CO1008-197-4 | 10X8 | 9.94 | 7.94 | 4.00 | 0.197 |
CO1208-197-6 | 12X8 | 11.94 | 7.94 | 6.00 | 0.197 |
CO1210-197-4 | 12X10 | 11.94 | 9.91 | 4.00 | 0.197 |
API Part Number | Size | "A" | "B" | "C" | Wall Thickness |
---|---|---|---|---|---|
CI0604-197-4 | 6X4 | 6.63 | 4.50 | 4.00 | 0.197 |
CI0805-197-6 | 8X5 | 8.63 | 5.56 | 6.00 | 0.197 |
CI0806-197-4 | 8X6 | 8.63 | 6.63 | 4.00 | 0.197 |
CI1006-197-4 | 10X6 | 10.75 | 6.63 | 4.00 | 0.197 |
CI1006-197-6 | 10X6 | 10.75 | 6.63 | 6.00 | 0.197 |
CI1008-197-4 | 10X8 | 10.75 | 8.63 | 4.00 | 0.197 |
CI1208-197-6 | 12X8 | 12.75 | 8.63 | 6.00 | 0.197 |
CI1210-197-4 | 12X10 | 12.75 | 10.75 | 4.00 | 0.197 |
CI1512-197-6 | 15X12 | 15.63 | 12.75 | 6.00 | 0.276 |
Notes: