
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Bevel Depth | Weight lbs |
---|---|---|---|---|---|---|---|---|---|
BF0050-DI | 0.5 | 3.50 | 0.91 | 2.38 | 0.630 | 4 | 0.438 | 0.13 | 1.2 |
BF0075-DI | 0.75 | 3.88 | 1.11 | 2.75 | 0.630 | 4 | 0.500 | 0.13 | 1.3 |
BF0100-DI | 1 | 4.25 | 1.38 | 3.13 | 0.630 | 4 | 0.500 | 0.13 | 1.6 |
BF0125-DI | 1.25 | 4.63 | 1.72 | 3.50 | 0.630 | 4 | 0.500 | 0.19 | 1.9 |
BF0150-DI | 1.5 | 5.00 | 1.97 | 3.88 | 0.630 | 4 | 0.500 | 0.25 | 2.6 |
BF0200-DI | 2 | 6.00 | 2.46 | 4.75 | 0.750 | 4 | 0.500 | 0.32 | 2.7 |
BF0250-DI | 2.5 | 7.00 | 2.97 | 5.50 | 0.750 | 4 | 0.500 | 0.32 | 2.8 |
BF0300-DI | 3 | 7.50 | 3.60 | 6.00 | 0.750 | 4 | 0.500 | 0.38 | 4.5 |
BF0400-DI | 4 | 9.00 | 4.60 | 7.50 | 0.750 | 8 | 0.563 | 0.44 | 6.1 |
BF0500-DI | 5 | 10.00 | 5.69 | 8.50 | 0.875 | 8 | 0.630 | 0.44 | 7.2 |
BF0600-DI | 6 | 11.00 | 6.75 | 9.50 | 0.875 | 8 | 0.630 | 0.44 | 8.4 |
BF0800-DI | 8 | 13.50 | 8.75 | 11.75 | 0.875 | 8 | 0.630 | 0.44 | 12.8 |
BF1000-DI | 10 | 16.00 | 10.92 | 14.25 | 1.000 | 12 | 0.630 | 0.44 | 14.2 |
BF1200-DI | 12 | 19.00 | 12.92 | 17.00 | 1.000 | 12 | 0.750 | 0.44 | 26.8 |
BF1400-DI | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 0.750 | 0.44 | 38.0 |
BF1600-DI | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 0.750 | 0.44 | 39.0 |
BF1800-DI | 18 | 25.00 | 18.20 | 22.75 | 1.250 | 16 | 0.880 | 0.44 | 47.0 |
BF2000-DI | 20 | 27.50 | 20.25 | 25.00 | 1.250 | 20 | 0.880 | 0.44 | 57.0 |
BF2400-DI | 24 | 32.00 | 24.25 | 29.50 | 1.375 | 20 | 1.000 | 0.44 | 79.0 |
BF3000-DI | 30 | 38.75 | 30.38 | 36.00 | 1.375 | 28 | 1.000 | 0.44 | 117.0 |
BF3600-DI | 36 | 46.00 | 36.50 | 42.75 | 1.625 | 32 | 1.125 | 0.44 | 181.0 |
Notes:
a. Also available Hot Dipped Galvanized. Meets ANSI class 150 pattern.
b. Material conforms to ASTM A536.
