
This AWWA Class SE Stainless Steel Blind Flange (Series SPFBL-E) is manufactured to meet AWWA C228 and ANSI #150 drill pattern specifications. At atmospheric temperature, this blind flange is pressure rated to 275psi.
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
---|---|---|---|---|---|---|---|---|
SPFBL0400-E | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 1.125 | 19.0 |
SPFBL0500-E | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 1.188 | 24.0 |
SPFBL0600-E | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 1.313 | 33.0 |
SPFBL0800-E | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 1.500 | 58.0 |
SPFBL1000-E | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 1.563 | 84.0 |
SPFBL1200-E | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 1.750 | 135.0 |
SPFBL1400-E | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 1.875 | 176.0 |
SPFBL1600-E | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 2.000 | 234.0 |
SPFBL1800-E | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 2.125 | 283.0 |
SPFBL2000-E | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 2.375 | 382.0 |
SPFBL2200-E | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 2.500 | 462.0 |
SPFBL2400-E | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 2.625 | 575.0 |
SPFBL2600-E | 26 | 34.25 | BLIND | 31.75 | 1.375 | 24 | 2.750 | 689.0 |
SPFBL2800-E | 28 | 36.50 | BLIND | 34.00 | 1.375 | 28 | 2.750 | 782.0 |
SPFBL3000-E | 30 | 38.75 | BLIND | 36.00 | 1.375 | 28 | 2.875 | 926.0 |
SPFBL3200-E | 32 | 41.75 | BLIND | 38.50 | 1.625 | 28 | 3.000 | 1113.0 |
SPFBL3400-E | 34 | 43.75 | BLIND | 40.50 | 1.625 | 32 | 3.050 | 1241.0 |
SPFBL3600-E | 36 | 46.00 | BLIND | 42.75 | 1.625 | 32 | 3.209 | 1450.0 |
SPFBL3800-E | 38 | 48.75 | BLIND | 45.25 | 1.625 | 32 | 3.394 | 1730.0 |
SPFBL4000-E | 40 | 50.75 | BLIND | 47.25 | 1.625 | 36 | 3.533 | 1949.0 |
SPFBL4200-E | 42 | 53.00 | BLIND | 49.50 | 1.625 | 36 | 3.695 | 2230.0 |
SPFBL4400-E | 44 | 55.25 | BLIND | 51.75 | 1.625 | 40 | 3.857 | 2528.0 |
SPFBL4600-E | 46 | 57.25 | BLIND | 53.75 | 1.625 | 40 | 3.997 | 2819.0 |
SPFBL4800-E | 48 | 59.50 | BLIND | 56.00 | 1.625 | 44 | 4.159 | 3167.0 |
SPFBL5000-E | 50 | 61.75 | BLIND | 58.25 | 1.875 | 44 | 4.327 | 3520.0 |
SPFBL5200-E | 52 | 64.00 | BLIND | 60.50 | 1.875 | 44 | 4.489 | 3935.0 |
SPFBL5400-E | 54 | 66.25 | BLIND | 62.75 | 1.875 | 44 | 4.651 | 4380.0 |
SPFBL6000-E | 60 | 73.00 | BLIND | 69.25 | 1.875 | 52 | 5.116 | 5855.0 |
SPFBL6600-E | 66 | 80.00 | BLIND | 76.00 | 1.875 | 52 | 5.601 | 7745.0 |
SPFBL7200-E | 72 | 86.50 | BLIND | 82.50 | 1.875 | 60 | 6.066 | 9810.0 |
Notes:
a. Dual grade 304/304L & 316/316L Stainless Steel material conforms to the requirements of AWWA C228 specifications. Other material is available upon request.
b. Meets ANSI class 150 pattern.
c. AWWA recommends the use of Dish Assemblies for sizes above 72”. Call API customer service for additional information.
Pressure Ratings: 275psi at atmospheric temperature.
