
Protect against flow reversal with Double-Door Check Valves (Series CV). These check valves are manufactured with lightweight disks and quick, responsive springs for automatic closure for top performance. Find a range of dimensions, in working pressure ratings of up to 200psi and a range of temperature ratings. Additional seat material options are available upon request.
FEATURES
- Small, lightweight, and easy to maintain.
- Two torsion springs close valve plates quickly and
automatically. - Quick spring action prevents back-flow, eliminates water
hammering, and provides minimal head loss. - Valve can be installed vertically or horizontally.
- Applications include HVAC, compressed air; Water supply and discharge; Irrigation and reclaim water; Process water
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | Nominal Size | B | ØE | ØA | Approximate Weight lbs |
---|---|---|---|---|---|
CV0200-H | 2 | 1.70 | 2.56 | 4.13 | 3.3 |
CV0250-H | 2.5 | 1.81 | 3.15 | 4.80 | 5.3 |
CV0300-H | 3 | 2.52 | 3.70 | 5.20 | 7.9 |
CV0400-H | 4 | 2.52 | 4.61 | 6.18 | 12.6 |
CV0500-H | 5 | 2.76 | 5.71 | 7.40 | 16.1 |
CV0600-H | 6 | 2.99 | 6.69 | 8.58 | 19.8 |
CV0800-H | 8 | 3.50 | 8.82 | 10.55 | 37.5 |
CV1000-H | 10 | 4.49 | 10.43 | 12.91 | 57.3 |
CV1200-H | 12 | 4.49 | 12.20 | 16.02 | 92.6 |
CV1400-H | 14 | 5.00 | 14.17 | 17.52 | 121.3 |
CV1600-H | 16 | 5.51 | 16.14 | 20.08 | 165.3 |
CV1800-H | 18 | 5.98 | 17.72 | 21.54 | 225.0 |
CV2000-H | 20 | 5.98 | 19.88 | 23.78 | 236.0 |
CV2400-H | 24 | 7.01 | 24.57 | 28.50 | 365.0 |
OPERATING CONDITIONS
Nominal Size | 2"-18" | 20"-24" | |
Working Pressure | 200 psi | 150 psi | |
Test Pressure | Shell | 300 psi | 225 psi |
Seat | 220 psi | 168 psi | |
Working Temperature | EPDM Seat | 10⁰-250⁰ F | 10⁰-250⁰ F |
NBR Seat | 10⁰-180⁰ F | 10⁰-180⁰ F | |
Viton Seat | 10⁰-275⁰ F | 10⁰-275⁰ F |
MATERIALS
Part | Material |
---|---|
Body | Cast Iron - ASTM A126 Cl. B |
Disc | Ductile Iron (Nickel Plated) OR Stainless Steel |
Hinge Pin | Stainless Steel |
Stop Pin | Stainless Steel |
Spring | Stainless Steel |
Seat | EPDM Neoprene*, NBR*, Viton* |
Finish | Epoxy Coated - Blue |
SPRING KITS
API Part Number | Description |
---|---|
CVK0400 | 4" KIT (1 SHAFT; 2 SPRINGS) |
CVK0600 | 6" KIT (1 SHAFT; 2 SPRINGS) |
CVK0800 | 8" KIT (1 SHAFT; 2 SPRINGS) |
CVK1000 | 10" KIT (1 SHAFT; 2 SPRINGS) |
CVK1200 | 12" KIT (1 SHAFT; 2 SPRINGS) |
CVK1400 | 14" KIT (1 SHAFT; 2 SPRINGS) |
CVK1600 | 16" KIT (1 SHAFT; 2 SPRINGS) |
