
Lug Style Butterfly Valves with Gear Operator (Series BV-H) are manufactured for high-capacity flow and low operating torque, with effective sealing up to 200 psi. Epoxy coated cast iron body and nickel plated ductile iron disc are standard, but additional options are available upon request.
FEATURES
- Operator flange conforms designed to work with manual, pneumatic or electric actuators.
- The rubber seat is non-collapsible, stretch resistant, and blowout proof.
- The precision machined disc ensures low operating torque and effective sealing up to 200 psi. The hydrodynamically designed disc allows for high capacity flow.
- One piece shaft design ensures dependability and positive disc positioning.
- Valves are epoxy coated and incorporate “zerk” style grease fittings for easy lubrication on neck & gearbox (if applicable).
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | SIZE | A | B | A+B | C | ØE | ØK | L | P | HOLES (No.XØd) | TAP SIZE | P 2 | B 2 | G | F 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVG0200-LD | 2 | 5.56 | 2.70 | 8.26 | 1.65 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 10.78 | 6.06 | 2.52 | 5.91 |
BVG0250-LD | 2.5 | 5.92 | 2.99 | 8.91 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 11.43 | 6.06 | 2.52 | 5.91 |
BVG0300-LD | 3 | 6.16 | 3.88 | 10.04 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 12.56 | 6.06 | 2.52 | 5.91 |
BVG0400-LD | 4 | 6.61 | 4.68 | 11.29 | 2.01 | 2.76 | 3.54 | 1.18 | 0.433 | 4 x 0.394 | 5/8-11 UNC | 13.81 | 6.06 | 2.52 | 5.91 |
BVG0500-LD | 5 | 7.34 | 5.09 | 12.44 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 3/4-10 UNC | 14.96 | 6.06 | 2.52 | 5.91 |
BVG0600-LD | 6 | 8.10 | 5.59 | 13.69 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 3/4-10 UNC | 16.21 | 6.06 | 2.52 | 5.91 |
BVG0800-LD | 8 | 9.08 | 6.93 | 16.01 | 2.35 | 4.02 | 4.92 | 1.34 | 0.669 | 4 x 0.472 | 3/4-10 UNC | 18.92 | 8.82 | 2.91 | 11.22 |
BVG1000-LD | 10 | 10.63 | 8.22 | 18.85 | 2.64 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 7/8-9 UNC | 21.76 | 8.82 | 2.91 | 11.22 |
BVG1200-LD | 12 | 12.91 | 9.78 | 22.69 | 2.97 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 7/8-9 UNC | 25.64 | 8.46 | 2.95 | 11.22 |
OPERATING CONDITIONS
Nominal Size | 2"-12" | 14"-24" | |
Working Pressure | 200 psi | 150 psi | |
Test Pressure | Shell | 300 psi | 300 psi |
Seat | 220 psi | 170 psi | |
Working Temp. | EPDM Seat | 14⁰-240⁰ F | 14⁰-240⁰ F |
Working Temp. | NBR Seat | 25⁰-190⁰ F | 25⁰-190⁰ F |
MATERIALS
PART | MATERIAL |
---|---|
Body | Epoxy Coated Cast Iron |
Disc | Ductile Iron (Nickel Plated) Aluminum Bronze* Stainless Steel* |
Shaft | 400 Series Stainless |
Seat | NBR EPDM* |
Pin | Stainless Steel |

