
This Lug Style Butterfly Valve with Lever Operator is manufactured with an epoxy coated cast iron body and nickel-plated ductile iron disc for strength and corrosion resistance. Additional materials options are available upon request.
FEATURES
- Operator flange conforms designed to work with manual, pneumatic or electric actuators.
- The rubber seat is non-collapsible, stretch resistant, and blowout proof.
- The precision machined disc ensures low operating torque and effective sealing up to 200 psi. The hydrodynamically designed disc allows for high capacity flow.
- One piece shaft design ensures dependability and positive disc positioning.
- Valves are epoxy coated and incorporate “zerk” style grease fittings for easy lubrication on neck & gearbox (if applicable).
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | SIZE | A | B | A+B | C | ØE | ØK | L | P | HOLES (No.XØd) | TAP SIZE | P 1 | D 1 | F 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVL0200-LD | 2 | 5.56 | 2.70 | 8.26 | 1.65 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 9.44 | 10.47 | 1.18 |
BVL0250-LD | 2.5 | 5.92 | 2.99 | 8.91 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 10.09 | 10.47 | 1.18 |
BVL0300-LD | 3 | 6.16 | 3.88 | 10.04 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 5/8-11 UNC | 11.22 | 10.47 | 1.18 |
BVL0400-LD | 4 | 6.61 | 4.68 | 11.29 | 2.01 | 2.76 | 3.54 | 1.18 | 0.433 | 4 x 0.394 | 5/8-11 UNC | 12.47 | 10.47 | 1.18 |
BVL0500-LD | 5 | 7.34 | 5.09 | 12.44 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 3/4-10 UNC | 13.62 | 10.47 | 1.18 |
BVL0600-LD | 6 | 8.10 | 5.59 | 13.69 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 3/4-10 UNC | 14.87 | 14.17 | 1.18 |
BVL0800-LD | 8 | 9.08 | 6.93 | 16.01 | 2.35 | 4.02 | 4.92 | 1.34 | 0.669 | 4 x 0.472 | 3/4-10 UNC | 17.35 | 19.69 | 1.34 |
BVL1000-LD | 10 | 10.63 | 8.22 | 18.85 | 2.64 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 7/8-9 UNC | 20.19 | 19.69 | 1.34 |
BVL1200-LD | 12 | 12.91 | 9.78 | 22.69 | 2.97 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 7/8-9 UNC | 24.03 | 19.69 | 1.34 |
OPERATING CONDITIONS
Nominal Size | 2"-12" | 14"-24" | |
Working Pressure | 200 psi | 150 psi | |
Test Pressure | Shell | 300 psi | 300 psi |
Seat | 220 psi | 170 psi | |
Working Temp. | EPDM Seat | 14⁰-240⁰ F | 14⁰-240⁰ F |
Working Temp. | NBR Seat | 25⁰-190⁰ F | 25⁰-190⁰ F |
MATERIALS
PART | MATERIAL |
---|---|
Body | Epoxy Coated Cast Iron |
Disc | Ductile Iron (Nickel Plated) Aluminum Bronze* Stainless Steel* |
Shaft | 400 Series Stainless |
Seat | NBR EPDM* |
Pin | Stainless Steel |

