
This Wafer Style Butterfly Valve (Series BV-H) is manufactured with in an easy-to-use lever-style operator. Epoxy coated cast iron provides high strength and corrosion resistance, and a choice of disk and seat materials may be available upon request.
FEATURES
- Operator flange conforms to ISO 5211. Designed to work with manual, pneumatic or electric actuators.
- The rubber seat is non-collapsible, stretch resistant, and blowout proof.
- The precision machined disc ensures low operating torque and effective sealing up to 200 psi. The hydro-dynamically designed disc allows for high capacity flow.
- One piece shaft design ensures dependability and positive disc positioning.
- Valves are epoxy coated and incorporate “zerk” style grease fittings for easy lubrication on neck & gearbox (if applicable).
DIMENSIONS
ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATEDAPI Part Number | SIZE | A | B | A+B | C | Ø E | Ø K | L | P | HOLES (No.X Ød) | P 1 | D 1 | F 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVL0200-D | 2 | 5.56 | 2.70 | 8.26 | 1.65 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 9.44 | 10.47 | 1.18 |
BVL0250-D | 2.5 | 5.92 | 2.99 | 8.91 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 10.09 | 10.47 | 1.18 |
BVL0300-D | 3 | 6.16 | 3.88 | 10.04 | 1.75 | 1.97 | 3.03 | 1.18 | 0.354 | 4 x 0.276 | 11.22 | 10.47 | 1.18 |
BVL0400-D | 4 | 6.61 | 4.68 | 11.29 | 2.01 | 2.76 | 3.54 | 1.18 | 0.433 | 4 x 0.394 | 12.47 | 10.47 | 1.18 |
BVL0500-D | 5 | 7.34 | 5.09 | 12.44 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 13.62 | 10.47 | 1.18 |
BVL0600-D | 6 | 8.10 | 5.59 | 13.69 | 2.15 | 2.76 | 3.54 | 1.18 | 0.551 | 4 x 0.394 | 14.87 | 14.17 | 1.18 |
BVL0800-D | 8 | 9.08 | 6.93 | 16.01 | 2.35 | 4.02 | 4.92 | 1.34 | 0.669 | 4 x 0.472 | 17.35 | 19.69 | 1.34 |
BVL1000-D | 10 | 10.63 | 8.22 | 18.85 | 2.64 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 20.19 | 19.69 | 1.34 |
BVL1200-D | 12 | 12.91 | 9.78 | 22.69 | 2.97 | 4.02 | 4.92 | 1.34 | 0.866 | 4 x 0.472 | 24.03 | 19.69 | 1.34 |
OPERATING CONDITIONS
Nominal Size | 2"-12" | 14"-24" | |
Working Pressure | 200psi | 150psi | |
Test Pressure | Shell | 300psi | 300psi |
Seat | 220psi | 170psi | |
Working Temperature | EPDM Seat | 14⁰-240⁰ F | 14⁰-240⁰ F |
Working Temperature | NBR Seat | 25⁰-190⁰ F | 25⁰-190⁰ F |
MATERIALS
PART | MATERIAL |
---|---|
Body | Epoxy Coated Cast Iron |
Disc | Ductile Iron (Nickel Plated) Aluminum Bronze* Stainless Steel* |
Shaft | 400 Series Stainless |
Seat | NBR EPDM* |
Pin | Stainless Steel |

