Pipe Size - Nominal (Inches) | Pipe Size - OD (Inches) | Pipe Schedule 5 | Pipe Schedule 10 | Pipe Schedule 20 | Pipe Schedule 30 | Pipe Schedule 40 | Pipe Schedule STD | Pipe Schedule 60 | Pipe Schedule 80 | Pipe Schedule XH | Pipe Schedule 100 | Pipe Schedule 120 | Pipe Schedule 140 | Pipe Schedule 160 | Pipe Schedule XXH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | .035 .14 | 0.49 .19 | .068 .24 | .068 .24 | .095 .31 | .095 .31 | ||||||||
1/4 | 0.504 | .049 .26 | .065 .33 | .088 .43 | .088 .43 | .119 .54 | .119 .54 | ||||||||
3/8 | 0.675 | .049 .33 | .065 .42 | .091 .57 | .091 .57 | .126 .74 | .126 .74 | ||||||||
1/2 | 0.840 | .065 .54 | .083 .67 | .109 .85 | .109 .85 | .147 1.09 | .147 1.09 | .187 1.31 | .294 1.72 | ||||||
3/4 | 1.050 | .065 .87 | .083 .86 | .113 1.13 | .113 1.13 | .154 1.48 | .154 1.48 | .218 1.94 | .308 2.44 | ||||||
1 | 1.315 | .065 1.11 | .109 1.41 | .133 1.68 | .133 1.68 | .179 2.17 | .179 2.17 | .250 2.85 | .358 3.66 | ||||||
1 1/4 | 1.660 | .065 1.28 | .109 1.81 | .140 2.27 | .140 2.27 | .191 3.00 | .191 3.00 | .250 3.77 | .382 5.22 | ||||||
1 1/2 | 1.900 | .065 1.61 | .109 2.09 | .145 2.72 | .145 2.72 | 2.00 3.63 | 2.00 3.63 | .281 4.86 | .400 6.41 | ||||||
2 | 2.375 | .083 2.48 | .109 2.64 | .154 3.66 | .154 3.66 | .218 5.03 | .218 5.03 | .344 7.45 | .436 9.04 | ||||||
2 1/2 | 2.875 | .083 3.03 | .120 3.53 | .203 5.80 | .203 5.80 | .276 7.67 | .276 7.67 | .375 10.02 | .552 13.71 | ||||||
3 | 3.50 | .083 3.48 | .120 4.34 | .216 7.58 | .216 7.58 | .300 10.26 | .300 10.26 | .438 14.31 | 0.600 18.60 | ||||||
3 1/2 | 4.00 | .083 3.92 | .120 4.98 | .226 9.12 | .226 9.12 | .318 12.52 | .318 12.52 | .636 22.87 | |||||||
4 | 4.50 | .120 5.62 | .237 10.80 | .237 10.80 | .281 12.67 | .337 15.00 | .337 15.00 | 4.38 19.02 | .531 22.53 | .674 27.57 | |||||
4 1/2 | 5.00 | .109 6.36 | .247 12.55 | .710 32.58 | |||||||||||
5 | 5.56 | .109 7.59 | .134 7.78 | .258 14.63 | .375 20.80 | .375 20.80 | .500 27.06 | .625 32.99 | .750 38.59 | ||||||
6 | 6.63 | .134 9.30 | .280 18.99 | .432 28.00 | .432 28.00 | .562 36.43 | .718 45.39 | .864 53.21 | |||||||
7 | 7.63 | .109 9.92 | .301 23.57 | .500 38.08 | .875 63.14 | ||||||||||
8 | 8.63 | .148 13.41 | .250 22.38 | .277 24.72 | .322 28.58 | .406 35.67 | .500 43.43 | .500 43.43 | .594 50.91 | .719 60.77 | .812 67.82 | .906 74.76 | .875 72.49 | ||
9 | 9.63 | .134 15.21 | .500 48.77 | ||||||||||||
10 | 10.75 | .165 18.67 | .250 28.06 | .307 34.27 | .365 40.52 | .500 54.79 | .594 64.39 | .500 54.79 | .718 77.10 | .844 89.28 | 1.000 104.23 | 1.125 115.75 | |||
11 | 11.75 | .165 22.20 | .375 45.60 | .500 60.13 | |||||||||||
12 | 12.75 | .180 24.19 | .250 33.41 | .330 43.81 | .406 53.57 | .375 49.61 | .562 73.22 | .688 88.71 | .500 65.48 | .844 107.30 | 1.000 125.61 | 1.123 139.81 | 1.312 164.42 | ||
14 | 14.00 | .250 36.75 | .312 45.65 | .375 54.62 | .438. 63.50 | .375 54.62 | .593 84.99 | .750 103.23 | .500 72.16 | .938 130.98 | 1.094 150.81 | 1.250 170.37 | 1.406 189.29 | ||
16 | 16.00 | .250 42.09 | .312 52.32 | .375 62.65 | .500 82.85 | .375 62.64 | .656 107.60 | .844 136.59 | .500 82.85 | 1.031 164.98 | 1.219 192.47 | 1.438 223.71 | 1.594 245.34 | ||
18 | 18.00 | .250 47.44 | .312 58.99 | .437 82.23 | .562 104.76 | .375 70.65 | .750 138.30 | .938 171.08 | .500 93.45 | 1.156 208.15 | 1.375 244.37 | 1.562 274.48 | 1.781 308.79 | ||
20 | 20.00 | .250 52.78 | .375 78.67 | .500 104.23 | .594 123.02 | .375 78.67 | .812 166.56 | 1.031 209.06 | .500 104.23 | 1.281 256.15 | 1.500 296.65 | 1.750 341.41 | 1.969 379.36 | ||
22 | 22.00 | .250 58.13 | .375 86.69 | .500 114.92 | .375 86.69 | .875 197.60 | 1.125 251.05 | .500 114.92 | 1.375 303.16 | 1.625 353.94 | 1.875 403.38 | 2.125 451.49 | |||
24 | 24.00 | .250 63.47 | .375 94.71 | .562 140.81 | .688 171.56 | .375 94.71 | .969 238.33 | 1.219 296.63 | .500 125.61 | 1.531 367.64 | 1.812 429.99 | 2.062 483.57 | 2.344 542.44 | ||
26 | 26.00 | .312 85.68 | .500 136.30 | .375 102.72 | .500 136.30 | ||||||||||
28 | 28.00 | .312 92.35 | .500 146.99 | .625 182.90 | .375 110.74 | .500 146.99 | |||||||||
30 | 30.00 | .312 99.02 | .500 157.68 | .625 196.26 | .375 118.76 | .500 157.68 | |||||||||
32 | 32.00 | .312 105.69 | .500 168.37 | .625 209.62 | .688 230.29 | .375 126.75 | .500 138.37 | ||||||||
34 | 34.00 | .344 123.77 | .500 179.06 | .625 22.99 | .688 245.0 | .375 134.79 | .500 179.06 | ||||||||
36 | 36.00 | .312 19.03 | .500 189.75 | .625 236.50 | .750 282.62 | .375 142.81 | .500 189.75 | ||||||||
42 | 42.00 | .375 166.86 | .500 221.82 | ||||||||||||
48 | 48.00 | .375 190.92 | .500 253.89 |
Note:
Top Number = WALL THICKNESS
Bottom Number = WEIGHT PER FOOT
View/Download PDF: KLAMPz ReferenceSheet_PDF_Rev 1.4.13